| Technical Details | Metric Units |
| Model | BBGP-1012B |
| Main Material: | Iron |
| Pressure ratio: | 50:1 |
| Output Pressure | 30-40 MPa |
| Input air pressure: | 0.6 -0.8 MPa |
| Flow ratio: | 0.85 L/min |
| Tank Volume: | 12 L |
| Packing Dimensions: | 36*32*85cm |
| Weight | 12.5/13.5 kgs |


Price is retail WITHOUT delivery and duty cost—out of factory price (EXW). If you need delivery and duty cost, please select all you need into the cart, then it will be calculated automatically for some countries. If not, please contact me.
If you need FOB price, please see below comments and contact me.
| FOB Ningbo/Shanghai MOQ | 50 pcs (100pcs OEM) |
| FOB Min. Value per Order | USD 7000 |
| Email: maggie@biboautotools.com | Whatsapp: +86 13816058899 |
| Wechat: +86 18101842375 | Teams: mc200806 |
| Technical Details | Metric Units |
| Model | BBGP-1012B |
| Main Material: | Iron |
| Pressure ratio: | 50:1 |
| Output Pressure | 30-40 MPa |
| Input air pressure: | 0.6 -0.8 MPa |
| Flow ratio: | 0.85 L/min |
| Tank Volume: | 12 L |
| Packing Dimensions: | 36*32*85cm |
| Weight | 12.5/13.5 kgs |


No account yet?
Create an Account
Reviews
There are no reviews yet.