Technical Details | Metric Units | Imperial Units |
Model | BBGP-1012A | BBGP-1012A |
Main Material: | Iron | Iron |
Pressure ratio: | 50:1 | 50:1 |
Output Pressure | 30-40 MPa | 30-40 MPa |
Input air pressure: | 0.6 -0.8 MPa | 0.6 -0.8 MPa |
Flow ratio: | 0.85 L/min | 0.22 gal /min |
Tank Volume: | 12 L | 3.2 Gal |
Packing Dimensions: | 36*32*85cm | 14.2*12.6*33.5 inch |
Weight | 12.5/13.5 kgs | 27.5/29.7 lb |
Country of Origin | China | China |
Reviews
There are no reviews yet.