Technical Details | Metric Units | Imperial Units |
Model | BBGP-2012 | BBGP-2012 |
Main Material: | Cold-rolled sheet aluminum alloy |
Cold-rolled sheet aluminum alloy |
Thickess of body | 1.5mm | 0.06inch |
Pressure ratio: | 70:1 | 70:1 |
Output Pressure | 160-420Mpa | 160-420Mpa |
Input air pressure: | 0.6 -0.8 MPa | 0.6 -0.8 MPa |
Flow ratio: | 1.0 L/min | 0.26 gal /min |
Tank Volume: | 12 L | 3.2 Gal |
Suitable grease | Summer: 0-3# Winter: 0-2# |
Summer: 0-3# Winter: 0-2# |
Extra function: | Water filter | Water filter |
Packing Dimensions: | 31*35*85cm | 12.2*13.8*33.5 inch |
Weight | 8.5/9.5 kgs | 18.7/20.9 lb |
Country of Origin | China | China |
Reviews
There are no reviews yet.