Technical Details | Metric Units | Imperial Units |
Model | BBGP-2040B | BBGP-2040B |
Main Material: | Cold-rolled sheet aluminum alloy |
Cold-rolled sheet aluminum alloy |
Thickess of body | 1.5mm | 0.06inch |
Pressure ratio: | 70:1 | 70:1 |
Output Pressure | 160-420Mpa | 160-420Mpa |
Input air pressure: | 0.6 -0.8 MPa | 0.6 -0.8 MPa |
Flow ratio: | 1.0 L/min | 0.26 gal /min |
Tank Volume: | 40 L | 10.6 Gal |
Suitable grease | Summer: 0-3# Winter: 0-3# |
Summer: 0-3# Winter: 0-3# |
Extra function: | Water filter | Water filter |
Packing Dimensions: | 44.5*44.5*75cm | 17.5*17.5*29.5 inch |
Weight | 12.7/13.7 kgs | 28/30.2 lb |
Country of Origin | China | China |
Reviews
There are no reviews yet.